<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Semi-Urban Cartography</title>
	<atom:link href="http://www.semiurbancartography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiurbancartography.com</link>
	<description>Reading. Writing. Arithmatic.</description>
	<lastBuildDate>Wed, 30 Dec 2009 00:15:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Remora Review by admin</title>
		<link>http://www.semiurbancartography.com/2009/09/remora-review/comment-page-1/#comment-430</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiurbancartography.com/?p=119#comment-430</guid>
		<description>Thanks to you too, Brian for bringing to light spectacularly unique music.</description>
		<content:encoded><![CDATA[<p>Thanks to you too, Brian for bringing to light spectacularly unique music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remora Review by Brian John Mitchell</title>
		<link>http://www.semiurbancartography.com/2009/09/remora-review/comment-page-1/#comment-258</link>
		<dc:creator>Brian John Mitchell</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiurbancartography.com/?p=119#comment-258</guid>
		<description>Thanks for your interest &amp; support.  It means a lot to me.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest &amp; support.  It means a lot to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
